Technogym North America
Information
Verification Partner
About | We develop, plan and realize innovative systems for both physical and psychological well-being and for the improvement of people’s quality of life, through physical activity, a good diet and habits, to prevent the ailments derived from sedentary lifestyles. |
Website | www.technogym.com |
Address | 830 Fourth Ave South Seattle, WA 98134 |
Phone Number | (800) 804-0952 |
Certification/Training Types
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Category |
Description | Course Overview: Are you looking for practical ways to motivate your clients? Would you like to increase client participation, renewals, referrals AND revenue? In our live, hands on session you will learn how the application of behavioral science to three-dimensional movement can revolutionize your program design strategies. By systematically manipulating exercises on the Kinesis Stations, and aligning them with client behavior, you will promote a renewed enthusiasm for exercise and set yourself apart as one of the leaders in the industry. Course Objectives: Course Objectives: Following the live session, attendees will be able to: -Identify each client’s preferred training style -Design movements on 6 different Kinesis Stations to match with each client’s specific needs -Create thousands of exercises from a few basic movement patterns |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | Online Note: Delivered via the Technogym Wellness Institute |
Practical Exam Required | No |
Prerequisite | None |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Personal Trainer |
Description | Course Overview: Are client involvement, renewals, referrals and revenue important to you? Do you struggle to consistently motivate your clients? By utilizing specific behavior strategies and systematically manipulating exercises using the concepts of three-dimensional motion, clients will be motivated toward exercise compliance. Applying Behavior to Movement is a hands-on educational experience for any fitness professional who desires to be a leader in the industry. Course Objectives: Following the live session, attendees will be able to: -Distinguish the styles of training that best suit the client’s motivation -Manipulate exercises systematically and specifically using Kinesis One -Create thousands of exercises from the basic movement patterns |
Course Material Price | $0.00 Note: Rate for operators to host Kinesis training at a facility. |
Exam Price | $0.00 |
Exam Delivery Method | Online |
Practical Exam Required | No |
Prerequisite | None |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Personal Trainer |
Description | Course Overview: A hands-on, one-day seminar that explores three different Kinesis class formats and pre-built programs. Your Master Trainer will go over the teaching and class management methods necessary to build a successful program. Course Objectives: -Provide instruction and practical examples of select Kinesis movement modification methods. -Demonstrate, and have instructor perform proper class management techniques; including skills related to instructor demonstration, movement transition, and timing. |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | Online |
Practical Exam Required | No |
Prerequisite | None |
Term Used for Continuing Education | Continuing Education Credit (CEC) |
One Hour of Continuing Education Equals | 0 CEC |
Category | Personal Trainer |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Category | Personal Trainer |
Description | |
Course Material Price | $0.00 |
Exam Price | $0.00 |
Exam Delivery Method | |
Practical Exam Required | |
Prerequisite | |
Category | Personal Trainer |
Reviews/Comments